Title IX
LODI HIGH SPORTS PARTICIPATION CENSUS 2021-2022
SPORT | Number of Boys' Teams | BOY Participants | Number of Girls' Teams | GIRL Participants | Total Participants per Sport | Number of Male Coaches | Number of Female Coaches |
BADMINTON | 1 | 4 | 1 | 18 | 22 | 2 | 0 |
BASEBALL | 3 | 50 | 0 | 50 | 5 | 0 | |
BASKETBALL | 3 | 45 | 2 | 28 | 73 | 4 | 2 |
CROSS COUNTRY | 2 | 23 | 2 | 24 | 47 | 2 | 0 |
FOOTBALL | 3 | 109 | 0 | 109 | 11 | 0 | |
GOLF | 1 | 13 | 1 | 11 | 24 | 1 | 1 |
SOCCER | 2 | 37 | 2 | 33 | 70 | 4 | 0 |
SOFTBALL | 0 | 2 | 27 | 26 | 2 | 3 | |
SWIMMING & DIVING | 2 | 14 | 2 | 34 | 48 | 3 | 2 |
STUNT | 0 | 1 | 21 | 21 | 0 | 1 | |
TENNIS | 1 | 13 | 1 | 30 | 43 | 1 | 1 |
TRACK & FIELD | 2 | 60 | 2 | 59 | 119 | 6 | 0 |
Traditional Competitive Cheer | 0 | 2 | 2 | 30 | 32 | 0 | 2 |
VOLLEYBALL | 2 | 34 | 3 | 37 | 71 | 2 | 1 |
WATER POLO | 2 | 36 | 2 | 29 | 65 | 3 | 0 |
WRESTLING | 2 | 36 | 2 | 12 | 48 | 2 | 0 |
26 | 476 | 25 | 392 | 868 | 48 | 13 | |
TOTAL SCHOOL ENROLLMENT | 2089 | TOTAL ENROLLMENT BOYS- 1078 | TOTAL ENROLLMENT-GIRLS- 1006 | TOTAL STUDENT-ATHLETES 868 | |||
TITLE IX DISCRIMINATION COMPLAINTPlease contact LUSD Title IX Coordinator Enrique Avalos at 209-331-7976
--------------------------------------------------------- On June 23, 2022 it will be 50 years that Title IX was signed into law-- effectively barring sex discrimination in school sports and academics. |