Title IX
LODI HIGH SPORTS PARTICIPATION CENSUS 2022-2023
SPORT | Number of Male Teams | Male participants | Number of Female Teams | Female Participants | Total Participants per sport | Number of Male Coaches | Number of Female Coaches |
BADMINTON | 1 | 2 | 1 | 15 | 17 | 2 | 0 |
BASEBALL | 3 | 51 | 0 | 0 | 51 | 5 | 0 |
BASKETBALL | 3 | 43 | 2 | 22 | 65 | 4 | 2 |
CROSS COUNTRY | 2 | 25 | 2 | 26 | 51 | 2 | 0 |
FOOTBALL | 3 | 114 | 0 | 1 | 115 | 11 | 0 |
GOLF | 1 | 14 | 1 | 12 | 26 | 1 | 1 |
SOCCER | 2 | 37 | 2 | 37 | 74 | 3 | 2 |
SOFTBALL | 0 | 0 | 2 | 29 | 29 | 3 | 1 |
SWIMMING & DIVING | 1 | 19 | 1 | 40 | 59 | 2 | 2 |
STUNT | 0 | 0 | 1 | 36 | 36 | 0 | 2 |
TENNIS | 1 | 21 | 1 | 28 | 49 | 1 | 1 |
TRACK & FIELD | 1 | 54 | 1 | 40 | 94 | 5 | 0 |
Traditional Competitive Cheer | 0 | 0 | 1 | 24 | 24 | 0 | 1 |
VOLLEYBALL | 2 | 27 | 3 | 34 | 61 | 1 | 5 |
WATER POLO | 2 | 33 | 2 | 26 | 59 | 3 | 0 |
WRESTLING | 2 | 31 | 1 | 13 | 44 | 2 | 0 |
TOTAL SCHOOL ENROLLMENT | 24 | 471 | 21 | 383 | 854 | 45 | 17 |
1980 | TOTAL ENROLLMENT MALES-1030 | TOTAL ENROLLMENT OTHER GENDERS- 8 | TOTAL ENROLLMENT FEMALES-942 | TOTAL STUDENT-ATHLETES 882 |
Nondiscrimination and Equilvalent Opportunities in the athletic programThe District's athletic program shall be free from discrimination and discriminatory practices in accordance with state and federal law. The Superintendent or designee shall insure that equivalent opportunities are provided for both genders. Any complaint regarding the district's athletic program shall be filed in accordance with Board Policy/Rule 1312.3-Uniform Complaint Procedures. title ix coordinator: dr. Aisha Brice 209-331-2245June 23, 2022 marked the 50 year anniversary that Title IX was signed into law- effectively barring sex discrimination in school sports and academics. |